New Jersey Marriage Records And Certificates
New Jersey Summary and Offices
New Jersey Birth Records | New Jersey Death Records | New Jersey Marriage Records | New Jersey Divorce Records
New Jersey Birth Records | New Jersey Death Records | New Jersey Marriage Records | New Jersey Divorce Records
New Jersey Marriage Records And Certificates
Vital Records Search
(sponsored by Genealogy Archives)
Marriage records for other periods |
|
Fee: | $4.00 |
Notes: | If the exact date is unknown, the fee is an additional $1.00 per year searched. |
Contact Information | NJ Vital Statistics Customer Service Unit P.O. Box 370 Trenton, NJ 08625-0370 Phone: 609-292-4087 |
Also... | Personal check or money order should be made payable to State Registrar. All request must include a photocopy of the requestor's identification. |
Marriage records May 1, 1848 - May 31, 1878 |
|
Fee: | $10.00 |
Notes: | The New Jersey State Archives searches vital records from May 1, 1848 to May 31, 1878 only. |
Contact Information | New Jersey State Archives 225 West State Street P.O. Box 307 Trenton, NJ 08625-0307 Phone: 609-292-6260 |
Also... | Personal check or money order should be made payable to New Jersey General Treasury. |
Marriage records research guide